000 | 01215nam a22002412 4500 | ||
---|---|---|---|
001 | 0000057020 | ||
003 | Daystar | ||
005 | 20171002022848.0 | ||
008 | 131016s xx 000 0 eng d | ||
040 |
_aDaystar _dDmoga |
||
050 | 0 | 0 |
_aHF5415.3 _b.M35 |
100 | 1 | _aMakory, Arthur Peter. | |
245 | 1 | 0 |
_aAssessing consumer behaviour on speculation and shortages of commodities : _ba study of households in Umoja and Kibera, Nairobi / _cArthur Peter Makory. |
260 |
_aNairobi, Kenya : _bDaystar University, _c2012. |
||
300 |
_axii, 80p ; _c cm. |
||
500 | _aA thesis presented to the School of Business and Economics of Daystar University in partial fulfillment of the requirements for the degree of Master of Business Adminstration in Marketing. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aConsumer behaviour. | |
908 | _a131016 | ||
942 | _cTHES | ||
999 |
_c34314 _d34314 |