000 | 01052cam a22002412 4500 | ||
---|---|---|---|
001 | 0000057113 | ||
003 | Daystar | ||
005 | 20171002022852.0 | ||
008 | 131025s xx 000 0 eng d | ||
040 |
_aDaystar _dDmoga |
||
050 | 0 | 0 |
_aRC280 _b.S23 |
100 | 1 | _aSabina, Alago A. | |
245 | 1 | 4 |
_aThe influence of breast cancer messages on women's perceptions and subsequent health behaviour in Kisumu County, Kenya / _cAlago A. Sabina. |
260 |
_aNairobi, Kenya : _bDaystar University, _c2013. |
||
300 | _aix, 98p. | ||
500 | _aA thesis presented to the School of Communication, Language and Performing Arts of Daystar University in partial fulfilment of the requirements for the degree of Master of Arts in Communication. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aBreast cancer. | |
650 | 0 | _aHealth behaviour. | |
908 | _a131025 | ||
942 | _cTHES | ||
999 |
_c34398 _d34398 |