000 | 01075nam a2200229 4500 | ||
---|---|---|---|
001 | 0000057877 | ||
005 | 20171002023001.0 | ||
008 | 140416s xx 000 0 eng d | ||
040 | _dDmoga | ||
050 | 0 |
_aHF54.56 _b.K64 |
|
100 | _aKoech, Lily Cherono. | ||
245 |
_aAn assessment of factors affecting the performance of outsourced ATM services among Commercial Banks in Kenya / _cLily Cherono Koech. |
||
260 |
_aNairobi, Kenya : _bDaystar University, _c2013. |
||
300 |
_aXii,114 p ; _c cm. |
||
500 | _aA thesis presented to the School of Business and Economics of Daystar University Nairobi, Kenya in partial fulfillment of the requirements for the degree of Master of Business Administration in Strategic Management, and Finance. | ||
650 | _aManagement Information Systems. | ||
650 | _aOrganizational performance. | ||
650 | _aOutsourcing services. | ||
908 | _a140416 | ||
942 | _cTHES | ||
999 |
_c35077 _d35077 |