000 | 01094nam a2200229 4500 | ||
---|---|---|---|
001 | 0000058892 | ||
005 | 20171002023143.0 | ||
008 | 150604s xx 000 0 eng d | ||
040 | _dEOtanga | ||
050 |
_aHD59.2 _b.A66 |
||
100 | _aApondi, Mary Gorety. | ||
245 |
_aPerceptions of the effect of corruption on corporate image : _ba study of selected programme sub-implementers (PSI's) of the National Aids Control Council in Machakos county / _cMary Gorety Apondi. |
||
260 |
_aNairobi : _bDaystar University, _c2014. |
||
300 |
_axii, 84 p : _bill ; _c cm. |
||
500 | _aA thesis presented to the school of Communication , Language and Performing Arts of Daystar University Nairobi, Kenya in partial fulfillment of the requirements for the degree of Masters of Arts in Communication. | ||
650 | _aCorporate image. | ||
650 | _aCrisis management. | ||
650 | _aPublic relations. | ||
908 | _a150604 | ||
942 | _cTHES | ||
999 |
_c36023 _d36023 |