000 | 00723cam a22002532a 4500 | ||
---|---|---|---|
001 | 0000010882 | ||
003 | DAYSTAR | ||
005 | 20171002014653.0 | ||
008 | 030703s1996 nyu 001 0 eng d | ||
020 | _a020188058x | ||
040 | _aDaystar | ||
040 | _dCOnyango | ||
050 | 0 | 0 |
_aHB172.5 _b.P36 |
100 | 1 | _aParkin, Michael. | |
245 | 1 | 0 |
_aMacroeconomics / _cMichael Parkin. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bAddison-Wesley, _cc1996. |
||
300 |
_a573 p. : _bill. |
||
500 | _aIncludes index. | ||
650 | 0 | _aMacroeconomics. | |
908 | _a060412 | ||
942 | _cG | ||
999 |
_c3608 _d3608 |