000 | 00719cam a22002412a 4500 | ||
---|---|---|---|
001 | 0000010884 | ||
003 | DAYSTAR | ||
005 | 20171002014653.0 | ||
008 | 030703s1990 nyu 001 0 eng d | ||
020 | _a0471508292 | ||
040 |
_aDaystar _dBNjogu |
||
050 | 0 | 0 |
_aHB 172.5 _b.W67 |
100 | 1 | _aWonnacott, Paul. | |
245 | 1 | 0 |
_aMacroeconomics / _cPaul Wonnacott. |
250 | _a4th ed. | ||
260 |
_aNew York : _bJohn Wiley, _cc1990. |
||
300 | _axxvii,395 p. | ||
650 | 0 | _aMacroeconomics. | |
700 | 1 | _aWonnacott, Ronald. | |
908 | _a060412 | ||
942 | _cG | ||
999 |
_c3610 _d3610 |