000 | 00936nam a2200205 4500 | ||
---|---|---|---|
001 | 0000058776 | ||
005 | 20171002023413.0 | ||
008 | 150309s xx 000 0 eng d | ||
040 | _dEOtanga | ||
050 | 1 |
_aHF5686 _b.I38 |
|
100 | _aIhugo, Francis. | ||
245 |
_aAssessment of target costing technique as a profit driver and cost management tool : _ba study of steel firms operating in Nairobi, Kenya / _cFrancis Ihugo. |
||
260 |
_aNairobi : _bKenya, _c2014. |
||
300 |
_axii, 112 p : _bill ; _c cm. |
||
500 | _aA thesis presented to the faculty of Postgraduate studies of Daystar University in partial fulfillment of the requirement for the degree of Masters of Business Administration in Finance. | ||
650 | _aDirect costing. | ||
908 | _a150309 | ||
942 | _cTHES | ||
999 |
_c37325 _d37325 |