000 | 01110nam a2200229 4500 | ||
---|---|---|---|
001 | 0000059997 | ||
005 | 20171002024016.0 | ||
008 | 160909s xx 000 0 eng d | ||
040 |
_aDaystar _dJKimani |
||
050 |
_aHC79 _b.K4K56 |
||
100 | _aKimani, Mary N. | ||
245 |
_aConstraints to community participation in the monitoring and evaluation of development activities : _ba case of Caritas capacity building project in Machakos County, Kenya / _cMary N. Kimani. |
||
260 |
_aNairobi : _bDaystar, _c2016. |
||
300 |
_axiii, 72 p : _bill ; _c cm. |
||
650 | _aCommunity development--Evaluation. | ||
650 | _aEconomic development projects--Citizen participation. | ||
650 | _aParticipatory monitoring and evaluation (Project management). | ||
908 | _a160909 | ||
942 | _cTHES | ||
999 |
_c41486 _d41486 |