000 | 00987nam a2200253 4500 | ||
---|---|---|---|
001 | 0000199970 | ||
005 | 20171002024052.0 | ||
008 | 170628s xx 000 0 eng d | ||
020 | _a9966777431 | ||
040 | _dEOtanga | ||
050 | 1 |
_aHG5843 _b.K3M32 |
|
100 | _aMbewa, Martin. | ||
245 |
_aDevelopment of bonds market : _bKenya's experience / _cMartin Mbewa, Rose Ngugi, and Angela Kithinji. |
||
260 |
_aNairobi : _bKIPPRA, _c2007. |
||
300 |
_av, 50 p : _bill ; _c cm. |
||
650 |
_aBonds market _zKenya. |
||
650 |
_aCapital markets _zKenya. |
||
700 | _aKithinji, Angela. | ||
700 | _aNgugi, Rose. | ||
908 | _a170628 | ||
942 | _cSPC | ||
999 |
_c41835 _d41835 |