000 | 15458cam a22013452 4500 | ||
---|---|---|---|
001 | 0000000589 | ||
005 | 20191009020006.0 | ||
008 | 100303s xx 000 0 eng d | ||
020 | _a9780324658422: | ||
035 | _a(Daystar)0000044136 | ||
040 |
_aDaystar _dJwaiganjo |
||
100 | 1 | _aBrown, Keith C. | |
245 | 1 | 0 |
_aAnalysis of investments and management portfolios / _cKeith C. Brown. |
250 | _a9th ed. | ||
260 |
_aAustralia : _bSouth Western, _cc2009. |
||
300 |
_axxiv, 1041 p : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aInvestment. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aReilly, Frank. | |
908 | _a110118 | ||
942 |
_cTBL _014 |
||
999 |
_c42311 _d42311 |