000 | 01696nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000050050 | ||
005 | 20171002052611.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387242804 _9978-0-387-24280-4 |
||
024 | 7 |
_a10.1007/b105033 _2doi |
|
035 | _a0000000137 | ||
035 | _a(DE-He213)978-0-387-24280-4 | ||
050 | 4 | _aHB1-846.8 | |
072 | 7 |
_aKCA _2bicssc |
|
072 | 7 |
_aBUS069030 _2bisacsh |
|
082 | 0 | 4 |
_a330.1 _223 |
100 | 1 | _aCraven, Bruce D. | |
245 | 1 | 0 |
_aOptimization in Economics and Finance _h[electronic resource] : _bSome Advances in Non-Linear, Dynamic, Multi-Criteria and Stochastic Models / _cby Bruce D. Craven, Sardar M. N. Islam. |
260 |
_aBoston, MA : _bSpringer US, _c2005. |
||
300 | _bdigital. | ||
490 | 0 |
_aDynamic Modeling and Econometrics in Economics and Finance, _x1566-0419 ; _v7 |
|
650 | 0 | _aMathematics. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aEndogenous growth (Economics). | |
650 | 0 | _aEconomics. | |
650 | 0 | _aBanks and banking. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aEconomic Theory. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aFinance /Banking. |
650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
700 | 1 | _aIslam, Sardar M. N. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387242798 |
830 | 0 |
_aDynamic Modeling and Econometrics in Economics and Finance, _x1566-0419 ; _v7 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b105033 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43651 _d43651 |