000 | 01635nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000050143 | ||
005 | 20171002052614.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387280981 _9978-0-387-28098-1 |
||
024 | 7 |
_a10.1007/0-387-28098-7 _2doi |
|
035 | _a0000000230 | ||
035 | _a(DE-He213)978-0-387-28098-1 | ||
050 | 4 | _aGE1-350 | |
072 | 7 |
_aRN _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 | _aShepard, Richard B. | |
245 | 1 | 0 |
_aQuantifying Environmental Impact Assessments Using Fuzzy Logic _h[electronic resource] / _cedited by Richard B. Shepard. |
260 |
_aNew York, NY : _bSpringer New York, _c2005. |
||
300 | _bdigital. | ||
490 | 0 |
_aSpringer Series On Environmental Management, _x0172-6161 |
|
650 | 0 | _aLife sciences. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aApplied Ecology. | |
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aEnvironmental law. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aMath. Appl. in Environmental Science. |
650 | 2 | 4 | _aApplied Ecology. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aEnvironmental Law/Policy/Ecojustice. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387243986 |
830 | 0 |
_aSpringer Series On Environmental Management, _x0172-6161 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-28098-7 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c43720 _d43720 |