000 | 01853nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000050222 | ||
005 | 20171002052616.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387329420 _9978-0-387-32942-0 |
||
024 | 7 |
_a10.1007/0-387-32942-0 _2doi |
|
035 | _a0000000309 | ||
035 | _a(DE-He213)978-0-387-32942-0 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aAppa, Gautam. | |
245 | 1 | 0 |
_aHandbook on Modelling for Discrete Optimization _h[electronic resource] / _cedited by Gautam Appa, Leonidas Pitsoulis, H. Paul Williams. |
260 |
_aBoston, MA : _bSpringer US, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v88 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputational complexity. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aMathematical optimization. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aMathematics of Computing. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
700 | 1 | _aPitsoulis, Leonidas. | |
700 | 1 | _aWilliams, H. Paul. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387329413 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v88 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-32942-0 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43774 _d43774 |