000 | 01732nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000050251 | ||
005 | 20171002052616.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387339870 _9978-0-387-33987-0 |
||
024 | 7 |
_a10.1007/0-387-33987-6 _2doi |
|
035 | _a0000000338 | ||
035 | _a(DE-He213)978-0-387-33987-0 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aSaaty, Thomas L. | |
245 | 1 | 0 |
_aDecision Making with the Analytic Network Process _h[electronic resource] : _bEconomic, Political, Social and Technological Applications with Benefits, Opportunities, Costs and Risks / _cby Thomas L. Saaty, Luis G. Vargas. |
260 |
_aBoston, MA : _bSpringer US, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v95 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aTechnology. | |
650 | 0 | _aPolitical science. | |
650 | 0 | _aPsychometrics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aTechnology Management. |
650 | 2 | 4 | _aEconometrics. |
650 | 2 | 4 | _aPsychometrics. |
650 | 2 | 4 | _aPolitical Science. |
700 | 1 | _aVargas, Luis G. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387338590 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v95 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-33987-6 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43793 _d43793 |