000 | 01912nam a22005295i 4500 | ||
---|---|---|---|
001 | 0000050336 | ||
005 | 20171002052618.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387487939 _9978-0-387-48793-9 |
||
024 | 7 |
_a10.1007/978-0-387-48793-9 _2doi |
|
035 | _a0000000423 | ||
035 | _a(DE-He213)978-0-387-48793-9 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aBaker, Edward K. | |
245 | 1 | 0 |
_aExtending the Horizons: Advances in Computing, Optimization, and Decision Technologies _h[electronic resource] / _cedited by Edward K. Baker, Anito Joseph, Anuj Mehrotra, Michael A. Trick. |
260 |
_aBoston, MA : _bSpringer US, _c2007. |
||
300 | _bdigital. | ||
490 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v37 |
|
650 | 0 | _aEconomics. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aTechnology. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aTechnology Management. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
700 | 1 | _aJoseph, Anito. | |
700 | 1 | _aMehrotra, Anuj. | |
700 | 1 | _aTrick, Michael A. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387487908 |
830 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v37 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-48793-9 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43854 _d43854 |