000 | 01633nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000050366 | ||
005 | 20171002052619.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387685748 _9978-0-387-68574-8 |
||
024 | 7 |
_a10.1007/978-0-387-68574-8 _2doi |
|
035 | _a0000000453 | ||
035 | _a(DE-He213)978-0-387-68574-8 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aNeteler, Markus. | |
245 | 1 | 0 |
_aOpen Source GIS _h[electronic resource] : _bA GRASS GIS Approach / _cedited by Markus Neteler, Helena Mitasova. |
250 | _aThird Edition. | ||
260 |
_aBoston, MA : _bSpringer US, _c2008. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aComputer Applications in Geosciences. |
650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
700 | 1 | _aMitasova, Helena. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387357676 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-68574-8 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c43882 _d43882 |