000 | 01972nam a22005535i 4500 | ||
---|---|---|---|
001 | 0000050438 | ||
005 | 20171002052621.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387719214 _9978-0-387-71921-4 |
||
024 | 7 |
_a10.1007/978-0-387-71921-4 _2doi |
|
035 | _a0000000525 | ||
035 | _a(DE-He213)978-0-387-71921-4 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aDoerner, Karl F. | |
245 | 1 | 0 |
_aMetaheuristics _h[electronic resource] : _bProgress in Complex Systems Optimization / _cedited by Karl F. Doerner, Michel Gendreau, Peter Greistorfer, Walter Gutjahr, Richard F. Hartl, Marc Reimann. |
260 |
_aBoston, MA : _bSpringer US, _c2007. |
||
300 | _bdigital. | ||
490 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v39 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aOperations research. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
650 | 2 | 4 | _aComputing Methodologies. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aTheory of Computation. |
700 | 1 | _aGendreau, Michel. | |
700 | 1 | _aGreistorfer, Peter. | |
700 | 1 | _aGutjahr, Walter. | |
700 | 1 | _aHartl, Richard F. | |
700 | 1 | _aReimann, Marc. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387719191 |
830 | 0 |
_aOperations Research/Computer Science Interfaces Series, _x1387-666X ; _v39 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-71921-4 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43934 _d43934 |