000 | 01805nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000050481 | ||
005 | 20171002052622.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387736990 _9978-0-387-73699-0 |
||
024 | 7 |
_a10.1007/978-0-387-73699-0 _2doi |
|
035 | _a0000000568 | ||
035 | _a(DE-He213)978-0-387-73699-0 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aChhajed, Dilip. | |
245 | 1 | 0 |
_aBuilding Intuition _h[electronic resource] : _bInsights From Basic Operations Management Models and Principles / _cedited by Dilip Chhajed, Timothy J. Lowe. |
260 |
_aBoston, MA : _bSpringer US, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v115 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aBusiness logistics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aManagement/Business for Professionals. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
650 | 2 | 4 | _aProduction/Logistics. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
700 | 1 | _aLowe, Timothy J. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387736983 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v115 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-73699-0 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43964 _d43964 |