000 | 01683nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000050527 | ||
005 | 20171002052623.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387754482 _9978-0-387-75448-2 |
||
024 | 7 |
_a10.1007/978-0-387-75448-2 _2doi |
|
035 | _a0000000614 | ||
035 | _a(DE-He213)978-0-387-75448-2 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aOzcan, Yasar A. | |
245 | 1 | 0 |
_aHealth Care Benchmarking and Performance Evaluation _h[electronic resource] : _bAn Assessment using Data Envelopment Analysis (DEA) / _cby Yasar A. Ozcan. |
260 |
_aBoston, MA : _bSpringer US, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v120 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aMedicine. | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aMicroeconomics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aPublic Health/Gesundheitswesen. |
650 | 2 | 4 | _aMedicine/Public Health, general. |
650 | 2 | 4 | _aMicroeconomics. |
650 | 2 | 4 | _aEconometrics. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387754475 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v120 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-75448-2 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c43997 _d43997 |