000 | 01526nam a22004455i 4500 | ||
---|---|---|---|
001 | 0000050699 | ||
005 | 20171002052628.0 | ||
007 | cr nn 008mamaa | ||
008 | 110414s2010 xxu| s |||| 0|eng d | ||
020 |
_a9780387959825 _9978-0-387-95982-5 |
||
024 | 7 |
_a10.1007/978-0-387-95982-5 _2doi |
|
035 | _a0000000786 | ||
035 | _a(DE-He213)978-0-387-95982-5 | ||
050 | 4 | _aHV6001-7220.5 | |
072 | 7 |
_aJKV _2bicssc |
|
072 | 7 |
_aSOC004000 _2bisacsh |
|
082 | 0 | 4 |
_a364 _223 |
100 | 1 | _aJunger-Tas, Josine. | |
245 | 1 | 0 |
_aJuvenile Delinquency in Europe and Beyond _h[electronic resource] : _bResults of the Second International Self-Report Delinquency Study / _cedited by Josine Junger-Tas, Ineke Haen Marshall, Dirk Enzmann, Martin Killias, Majone Steketee, Beata Gruszczynska. |
260 |
_aNew York, NY : _bSpringer New York, _c2010. |
||
300 | _bdigital. | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aCriminology. | |
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aCriminology & Criminal Justice. |
650 | 2 | 4 | _aDemography. |
700 | 1 | _aMarshall, Ineke Haen. | |
700 | 1 | _aEnzmann, Dirk. | |
700 | 1 | _aKillias, Martin. | |
700 | 1 | _aSteketee, Majone. | |
700 | 1 | _aGruszczynska, Beata. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387959818 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-95982-5 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c44112 _d44112 |