000 | 01340nam a22004215i 4500 | ||
---|---|---|---|
001 | 0000050707 | ||
005 | 20171002052628.0 | ||
007 | cr nn 008mamaa | ||
008 | 100917s2010 xxu| s |||| 0|eng d | ||
020 |
_a9780387981697 _9978-0-387-98169-7 |
||
024 | 7 |
_a10.1007/978-0-387-98169-7 _2doi |
|
035 | _a0000000794 | ||
035 | _a(DE-He213)978-0-387-98169-7 | ||
050 | 4 | _aHD72-88 | |
072 | 7 |
_aKCG _2bicssc |
|
072 | 7 |
_aBUS068000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
100 | 1 | _aTaylor, Lester D. | |
245 | 1 | 0 |
_aCapital, Accumulation, and Money _h[electronic resource] : _bAn Integration of Capital, Growth, and Monetary Theory / _cby Lester D. Taylor. |
250 | _aSecond. | ||
260 |
_aBoston, MA : _bSpringer US, _c2010. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEndogenous growth (Economics). | |
650 | 0 | _aMacroeconomics. | |
650 | 0 | _aBanks and banking. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
650 | 2 | 4 | _aFinance /Banking. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387981680 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-98169-7 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c44118 _d44118 |