000 | 01833nam a22005415i 4500 | ||
---|---|---|---|
001 | 0000051077 | ||
005 | 20171002052639.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402046254 _9978-1-4020-4625-4 |
||
024 | 7 |
_a10.1007/978-1-4020-4625-4 _2doi |
|
035 | _a0000001164 | ||
035 | _a(DE-He213)978-1-4020-4625-4 | ||
050 | 4 | _aH1-970.9 | |
072 | 7 |
_aJ _2bicssc |
|
072 | 7 |
_aJHB _2bicssc |
|
072 | 7 |
_aSOC000000 _2bisacsh |
|
082 | 0 | 4 |
_a300 _223 |
100 | 1 | _aSirgy, M. Joseph. | |
245 | 1 | 0 |
_aCommunity Quality-of-Life Indicators _h[electronic resource] : _bBest Cases II / _cedited by M. Joseph Sirgy, Don Rahtz, David Swain. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v28 |
|
650 | 0 | _aSocial sciences. | |
650 | 0 | _aQuality of Life. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aEnvironmental toxicology. | |
650 | 0 | _aDevelopment Economics. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 |
_aQuality of Life _xResearch. |
|
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aSocial Sciences, general. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
650 | 2 | 4 | _aEcotoxicology. |
650 | 2 | 4 | _aDevelopment Economics. |
650 | 2 | 4 | _aEnvironmental Economics. |
700 | 1 | _aRahtz, Don. | |
700 | 1 | _aSwain, David. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402046247 |
830 | 0 |
_aSocial Indicators Research Series, _x1387-6570 ; _v28 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-4625-4 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c44475 _d44475 |