000 | 01599nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000051186 | ||
005 | 20171002052642.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402052309 _9978-1-4020-5230-9 |
||
024 | 7 |
_a10.1007/1-4020-5230-8 _2doi |
|
035 | _a0000001273 | ||
035 | _a(DE-He213)978-1-4020-5230-9 | ||
050 | 4 | _aHB848-3697 | |
072 | 7 |
_aJHBD _2bicssc |
|
072 | 7 |
_aSOC006000 _2bisacsh |
|
082 | 0 | 4 |
_a304.6 _223 |
100 | 1 | _aSchoen, Robert. | |
245 | 1 | 0 |
_aDynamic Population Models _h[electronic resource] / _cby Robert Schoen. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aThe Springer Series On Demographic Methods And Population Analysis, _x1389-6784 ; _v17 |
|
650 | 0 | _aSocial sciences. | |
650 | 0 |
_aGenetics _xMathematics. |
|
650 | 0 | _aStatistics. | |
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aGenetics and Population Dynamics. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402052293 |
830 | 0 |
_aThe Springer Series On Demographic Methods And Population Analysis, _x1389-6784 ; _v17 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-5230-8 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c44580 _d44580 |