000 | 01637nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000051262 | ||
005 | 20171002052644.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402056222 _9978-1-4020-5622-2 |
||
024 | 7 |
_a10.1007/1-4020-5622-2 _2doi |
|
035 | _a0000001349 | ||
035 | _a(DE-He213)978-1-4020-5622-2 | ||
050 | 4 | _aHB848-3697 | |
072 | 7 |
_aJHBD _2bicssc |
|
072 | 7 |
_aSOC006000 _2bisacsh |
|
082 | 0 | 4 |
_a304.6 _223 |
100 | 1 | _aDaniel, Courgeau. | |
245 | 1 | 0 |
_aMultilevel Synthesis _h[electronic resource] : _bFrom the Group to the Individual / _cby Courgeau Daniel. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
||
300 | _bdigital. | ||
490 | 0 |
_aDemographic Methods and Population Analysis, _x1389-6784 ; _v18 |
|
650 | 0 | _aSocial sciences. | |
650 | 0 |
_aScience _xHistory. |
|
650 | 0 | _aGenetic epistemology. | |
650 | 0 | _aStatistics. | |
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
650 | 2 | 4 | _aEpistemology. |
650 | 2 | 4 | _aHistory of Science. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402056215 |
830 | 0 |
_aDemographic Methods and Population Analysis, _x1389-6784 ; _v18 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-5622-2 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c44652 _d44652 |