000 | 01520nam a22004455i 4500 | ||
---|---|---|---|
001 | 0000051439 | ||
005 | 20171002052651.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402065408 _9978-1-4020-6540-8 |
||
024 | 7 |
_a10.1007/978-1-4020-6540-8 _2doi |
|
035 | _a0000001526 | ||
035 | _a(DE-He213)978-1-4020-6540-8 | ||
050 | 4 | _aGB1001-1199.8 | |
072 | 7 |
_aRBK _2bicssc |
|
072 | 7 |
_aSCI081000 _2bisacsh |
|
082 | 0 | 4 |
_a551.4 _223 |
100 | 1 | _aAhmed, Shakeel. | |
245 | 1 | 0 |
_aGroundwater Dynamics in Hard Rock Aquifers _h[electronic resource] : _bSustainable Management and Optimal Monitoring Network Design / _cedited by Shakeel Ahmed, Ramaswamy Jayakumar, Abdin Salih. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
||
300 | _bdigital. | ||
650 | 0 | _aGeology. | |
650 | 0 | _aHydraulic engineering. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aEnvironmental pollution. | |
650 | 1 | 4 | _aGeosciences. |
650 | 2 | 4 | _aHydrogeology. |
650 | 2 | 4 | _aGeology. |
650 | 2 | 4 | _aPhysical Geography. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
700 | 1 | _aJayakumar, Ramaswamy. | |
700 | 1 | _aSalih, Abdin. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402065392 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6540-8 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c44815 _d44815 |