000 | 01716nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000051453 | ||
005 | 20171002052652.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402066092 _9978-1-4020-6609-2 |
||
024 | 7 |
_a10.1007/978-1-4020-6609-2 _2doi |
|
035 | _a0000001540 | ||
035 | _a(DE-He213)978-1-4020-6609-2 | ||
050 | 4 | _aHB848-3697 | |
072 | 7 |
_aJHBD _2bicssc |
|
072 | 7 |
_aSOC006000 _2bisacsh |
|
082 | 0 | 4 |
_a304.6 _223 |
100 | 1 | _aHhn, Charlotte. | |
245 | 1 | 0 |
_aPeople, Population Change and Policies _h[electronic resource] : _bLessons from the Population Policy Acceptance Study Vol. 1: Family Change / _cedited by Charlotte Hhn, Dragana Avramov, Irena E. Kotowska. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aEuropean Studies of Population, _x1381-3579 ; _v16/1 |
|
650 | 0 | _aStatistics. | |
650 | 0 | _aSocial policy. | |
650 | 0 | _aPolitical science. | |
650 | 0 | _aSociology. | |
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aSocial Sciences, general. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aSociology. |
650 | 2 | 4 | _aSocial Policy. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
650 | 2 | 4 | _aPolitical Science. |
700 | 1 | _aAvramov, Dragana. | |
700 | 1 | _aKotowska, Irena E. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402066085 |
830 | 0 |
_aEuropean Studies of Population, _x1381-3579 ; _v16/1 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6609-2 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c44828 _d44828 |