000 | 01667nam a22005055i 4500 | ||
---|---|---|---|
001 | 0000051480 | ||
005 | 20171002052652.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 ne | s |||| 0|eng d | ||
020 |
_a9781402067662 _9978-1-4020-6766-2 |
||
024 | 7 |
_a10.1007/978-1-4020-6766-2 _2doi |
|
035 | _a0000001567 | ||
035 | _a(DE-He213)978-1-4020-6766-2 | ||
050 | 4 | _aQC902.8-903.2 | |
072 | 7 |
_aRNPG _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aSCI042000 _2bisacsh |
|
082 | 0 | 4 |
_a577.27 _223 |
100 | 1 | _aBrnnimann, Stefan. | |
245 | 1 | 0 |
_aClimate Variability and Extremes during the Past 100 Years _h[electronic resource] / _cedited by Stefan Brnnimann, Jrg Luterbacher, Tracy Ewen, Henry F. Diaz, Richard S. Stolarski, Urs Neu. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
||
300 | _bdigital. | ||
490 | 0 |
_aAdvances in Global Change Research ; _v33 |
|
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aGeography. | |
650 | 0 | _aMeteorology. | |
650 | 0 | _aClimatic changes. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aEarth Sciences, general. |
650 | 2 | 4 | _aMeteorology/Climatology. |
700 | 1 | _aLuterbacher, Jrg. | |
700 | 1 | _aEwen, Tracy. | |
700 | 1 | _aDiaz, Henry F. | |
700 | 1 | _aStolarski, Richard S. | |
700 | 1 | _aNeu, Urs. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402067655 |
830 | 0 |
_aAdvances in Global Change Research ; _v33 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6766-2 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c44854 _d44854 |