000 | 01901nam a22005415i 4500 | ||
---|---|---|---|
001 | 0000051537 | ||
005 | 20171002052654.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402082023 _9978-1-4020-8202-3 |
||
024 | 7 |
_a10.1007/978-1-4020-8202-3 _2doi |
|
035 | _a0000001623 | ||
035 | _a(DE-He213)978-1-4020-8202-3 | ||
050 | 4 | _aB67 | |
072 | 7 |
_aPDA _2bicssc |
|
072 | 7 |
_aSCI075000 _2bisacsh |
|
082 | 0 | 4 |
_a501 _223 |
100 | 1 | _aFinetti, Bruno de. | |
245 | 1 | 0 |
_aPhilosophical Lectures on Probability _h[electronic resource] / _cby Bruno de Finetti, Maria Carla Galavotti, Hykel Hosni ; edited by Alberto Mura. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aSynthese Library, Studies in Epistemology, Logic, Methodology, and Philosophy of Science ; _v340 |
|
650 | 0 | _aPhilosophy (General). | |
650 | 0 | _aGenetic epistemology. | |
650 | 0 |
_aScience _xPhilosophy. |
|
650 | 0 | _aMathematics_$xHistory. | |
650 | 0 | _aDistribution (Probability theory). | |
650 | 0 | _aStatistics. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aPhilosophy. |
650 | 2 | 4 | _aPhilosophy of Science. |
650 | 2 | 4 | _aEpistemology. |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
650 | 2 | 4 | _aHistory of Mathematics. |
650 | 2 | 4 | _aStatistics, general. |
650 | 2 | 4 | _aSocial Sciences, general. |
700 | 1 | _aGalavotti, Maria Carla. | |
700 | 1 | _aHosni, Hykel. | |
700 | 1 | _aMura, Alberto. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402082016 |
830 | 0 |
_aSynthese Library, Studies in Epistemology, Logic, Methodology, and Philosophy of Science ; _v340 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-8202-3 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c44904 _d44904 |