000 | 01601nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000051596 | ||
005 | 20171002052656.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ne | s |||| 0|eng d | ||
020 |
_a9781402085079 _9978-1-4020-8507-9 |
||
024 | 7 |
_a10.1007/978-1-4020-8507-9 _2doi |
|
035 | _a0000001682 | ||
035 | _a(DE-He213)978-1-4020-8507-9 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aSui, Daniel Z. | |
245 | 1 | 0 |
_aGeospatial Technologies and Homeland Security _h[electronic resource] : _bResearch Frontiers and Future Challenges / _cedited by Daniel Z. Sui. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aThe GeoJournal Library, _x0924-5499 ; _v94 |
|
650 | 0 | _aGeography. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aEngineering geology. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
650 | 2 | 4 | _aGeotechnical Engineering. |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402083396 |
830 | 0 |
_aThe GeoJournal Library, _x0924-5499 ; _v94 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-8507-9 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c44962 _d44962 |