000 | 01605nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000051647 | ||
005 | 20171002052657.0 | ||
007 | cr nn 008mamaa | ||
008 | 100601s2009 ne | s |||| 0|eng d | ||
020 |
_a9781402088179 _9978-1-4020-8817-9 |
||
024 | 7 |
_a10.1007/978-1-4020-8817-9 _2doi |
|
035 | _a0000001733 | ||
035 | _a(DE-He213)978-1-4020-8817-9 | ||
050 | 4 | _aH61-61.95 | |
072 | 7 |
_aJHBC _2bicssc |
|
072 | 7 |
_aSOC019000 _2bisacsh |
|
082 | 0 | 4 |
_a300.1 _223 |
100 | 1 | _aRusso, Federica. | |
245 | 1 | 0 |
_aCausality and Causal Modelling in the Social Sciences _h[electronic resource] : _bMeasuring Variations / _cby Federica Russo. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2009. |
||
300 | _bdigital. | ||
490 | 0 |
_aMethodos Series ; _v5 |
|
650 | 0 | _aSocial sciences. | |
650 | 0 |
_aSocial sciences _xPhilosophy. |
|
650 | 0 | _aStatistics. | |
650 | 0 | _aPopulation. | |
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aPhilosophy of the Social Sciences. |
650 | 2 | 4 | _aPopulation Economics. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402088162 |
830 | 0 |
_aMethodos Series ; _v5 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-8817-9 |
908 | _a121203 | ||
912 | _aZDB-2-SHU | ||
942 | 0 | 0 | _cEB |
999 |
_c45012 _d45012 |