000 | 01607nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000051691 | ||
005 | 20171002052658.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 ne | s |||| 0|eng d | ||
020 |
_a9781402091193 _9978-1-4020-9119-3 |
||
024 | 7 |
_a10.1007/978-1-4020-9119-3 _2doi |
|
035 | _a0000001777 | ||
035 | _a(DE-He213)978-1-4020-9119-3 | ||
050 | 4 | _aGE1-350 | |
072 | 7 |
_aRN _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a333.7 _223 |
100 | 1 | _aHaupt, Sue Ellen. | |
245 | 1 | 0 |
_aArtificial Intelligence Methods in the Environmental Sciences _h[electronic resource] / _cedited by Sue Ellen Haupt, Antonello Pasini, Caren Marzban. |
260 |
_aDordrecht : _bSpringer Netherlands, _c2009. |
||
300 | _bdigital. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aGeography. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aPhysics. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEnvironment, general. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aMath. Appl. in Environmental Science. |
650 | 2 | 4 | _aNumerical and Computational Methods. |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
650 | 2 | 4 | _aEarth Sciences, general. |
700 | 1 | _aPasini, Antonello. | |
700 | 1 | _aMarzban, Caren. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402091179 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-9119-3 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c45055 _d45055 |