000 | 01488nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000051774 | ||
005 | 20171002052701.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 ne | s |||| 0|eng d | ||
020 |
_a9781402096747 _9978-1-4020-9674-7 |
||
024 | 7 |
_a10.1007/978-1-4020-9674-7 _2doi |
|
035 | _a0000001860 | ||
035 | _a(DE-He213)978-1-4020-9674-7 | ||
072 | 7 |
_aRB _2bicssc |
|
072 | 7 |
_aSCI019000 _2bisacsh |
|
072 | 7 |
_aSCI086000 _2bisacsh |
|
100 | 1 | _aKim, Young J. | |
245 | 1 | 0 |
_aAtmospheric and Biological Environmental Monitoring _h[electronic resource] / _cedited by Young J. Kim, Ulrich Platt, Man Bock Gu, Hitoshi Iwahashi. |
250 | _a1. | ||
260 |
_aDordrecht : _bSpringer Netherlands, _c2009. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aLife sciences. | |
650 | 0 | _aEndangered ecosystems. | |
650 | 0 | _aEnvironmental protection. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aBiogeosciences. |
650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aEcosystems. |
700 | 1 | _aPlatt, Ulrich. | |
700 | 1 | _aGu, Man Bock. | |
700 | 1 | _aIwahashi, Hitoshi. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402096730 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-9674-7 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c45138 _d45138 |