000 | 01724nam a22005055i 4500 | ||
---|---|---|---|
001 | 0000051985 | ||
005 | 20171002052705.0 | ||
007 | cr nn 008mamaa | ||
008 | 100327s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781441957412 _9978-1-4419-5741-2 |
||
024 | 7 |
_a10.1007/978-1-4419-5741-2 _2doi |
|
035 | _a0000002071 | ||
035 | _a(DE-He213)978-1-4419-5741-2 | ||
050 | 4 | _aHD1401-2210.2 | |
072 | 7 |
_aTVB _2bicssc |
|
072 | 7 |
_aKNAC _2bicssc |
|
072 | 7 |
_aBUS070010 _2bisacsh |
|
082 | 0 | 4 |
_a338.1 _223 |
100 | 1 | _aGarrido, Alberto. | |
245 | 1 | 0 |
_aWater Footprint and Virtual Water Trade in Spain _h[electronic resource] : _bPolicy Implications / _cby Alberto Garrido, M. Ramn Llamas, Consuelo Varela-Ortega, Paula Novo, Roberto Rodrguez-Casado, Maite M. Aldaya. |
260 |
_aNew York, NY : _bSpringer New York, _c2010. |
||
300 | _bdigital. | ||
490 | 0 |
_aNatural Resource Management and Policy ; _v35 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aHydraulic engineering. | |
650 | 0 | _aFarm economics. | |
650 | 0 | _aEnvironmental economics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aAgricultural Economics. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aHydrogeology. |
700 | 1 | _aLlamas, M. Ramn. | |
700 | 1 | _aVarela-Ortega, Consuelo. | |
700 | 1 | _aNovo, Paula. | |
700 | 1 | _aRodrguez-Casado, Roberto. | |
700 | 1 | _aAldaya, Maite M. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441957405 |
830 | 0 |
_aNatural Resource Management and Policy ; _v35 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-5741-2 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c45296 _d45296 |