000 | 01526nam a22004335i 4500 | ||
---|---|---|---|
001 | 0000052257 | ||
005 | 20171002052710.0 | ||
007 | cr nn 008mamaa | ||
008 | 111117s2012 xxu| s |||| 0|eng d | ||
020 |
_a9781461407690 _9978-1-4614-0769-0 |
||
024 | 7 |
_a10.1007/978-1-4614-0769-0 _2doi |
|
035 | _a0000002343 | ||
035 | _a(DE-He213)978-1-4614-0769-0 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aAnjos, Miguel F. | |
245 | 1 | 0 |
_aHandbook on Semidefinite, Conic and Polynomial Optimization _h[electronic resource] / _cedited by Miguel F. Anjos, Jean B. Lasserre. |
260 |
_aBoston, MA : _bSpringer US, _c2012. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v166 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aMathematical optimization. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aOperations Research, Management Science. |
650 | 2 | 4 | _aOptimization. |
700 | 1 | _aLasserre, Jean B. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461407683 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v166 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-0769-0 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c45468 _d45468 |