000 | 01711nam a22005055i 4500 | ||
---|---|---|---|
001 | 0000052272 | ||
005 | 20171002052710.0 | ||
007 | cr nn 008mamaa | ||
008 | 111124s2012 xxu| s |||| 0|eng d | ||
020 |
_a9781461411536 _9978-1-4614-1153-6 |
||
024 | 7 |
_a10.1007/978-1-4614-1153-6 _2doi |
|
035 | _a0000002358 | ||
035 | _a(DE-He213)978-1-4614-1153-6 | ||
050 | 4 | _aHB172.5 | |
072 | 7 |
_aKCB _2bicssc |
|
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aBUS039000 _2bisacsh |
|
072 | 7 |
_aBUS045000 _2bisacsh |
|
082 | 0 | 4 |
_a339 _223 |
100 | 1 | _aAshimov, Abdykappar A. | |
245 | 1 | 0 |
_aMacroeconomic Analysis and Economic Policy Based on Parametric Control _h[electronic resource] / _cby Abdykappar A. Ashimov, Bahyt T. Sultanov, Zheksenbek M. Adilov, Yuriy V. Borovskiy, Dmitriy A. Novikov, Robert M. Nizhegorodtsev, Askar A. Ashimov. |
250 | _a1. | ||
260 |
_aNew York, NY : _bSpringer New York, _c2012. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aMacroeconomics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aMacroeconomics/Monetary Economics. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
700 | 1 | _aSultanov, Bahyt T. | |
700 | 1 | _aAdilov, Zheksenbek M. | |
700 | 1 | _aBorovskiy, Yuriy V. | |
700 | 1 | _aNovikov, Dmitriy A. | |
700 | 1 | _aNizhegorodtsev, Robert M. | |
700 | 1 | _aAshimov, Askar A. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461411529 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-1153-6 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c45480 _d45480 |