000 | 01665nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000052313 | ||
005 | 20171002052711.0 | ||
007 | cr nn 008mamaa | ||
008 | 111111s2012 xxu| s |||| 0|eng d | ||
020 |
_a9781461419006 _9978-1-4614-1900-6 |
||
024 | 7 |
_a10.1007/978-1-4614-1900-6 _2doi |
|
035 | _a0000002399 | ||
035 | _a(DE-He213)978-1-4614-1900-6 | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
100 | 1 | _aHooker, John N. | |
245 | 1 | 0 |
_aIntegrated Methods for Optimization _h[electronic resource] / _cby John N. Hooker. |
260 |
_aBoston, MA : _bSpringer US, _c2012. |
||
300 | _bdigital. | ||
490 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v170 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aMathematical optimization. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aComputing Methodologies. |
650 | 2 | 4 | _aMathematics of Computing. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aBusiness/Management Science, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461418993 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v170 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-1900-6 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c45510 _d45510 |