000 | 01524nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000052430 | ||
005 | 20171002052715.0 | ||
007 | cr nn 008mamaa | ||
008 | 111207s2011 xxu| s |||| 0|eng d | ||
020 |
_a9781610910484 _9978-1-61091-048-4 |
||
024 | 7 |
_a10.1007/978-1-59726-228-6 _2doi |
|
035 | _a0000002516 | ||
035 | _a(DE-He213)978-1-61091-048-4 | ||
050 | 4 | _aTD419-428 | |
072 | 7 |
_aTQSW _2bicssc |
|
072 | 7 |
_aKNBW _2bicssc |
|
072 | 7 |
_aTEC010000 _2bisacsh |
|
082 | 0 | 4 |
_a363.7394 _223 |
082 | 0 | 4 |
_a363.73946 _223 |
100 | 1 | _aGleick, Peter H. | |
245 | 1 | 4 |
_aThe Worlds Water _h[electronic resource] : _bThe Biennial Report on Freshwater Resources / _cedited by Peter H. Gleick. |
260 |
_aWashington, DC : _bIsland Press/Center for Resource Economics, _c2011. |
||
300 | _bdigital. | ||
490 | 0 | _aThe Worlds Water | |
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aHydraulic engineering. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aClimatic changes. | |
650 | 0 | _aEnvironmental pollution. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
650 | 2 | 4 | _aAgriculture. |
650 | 2 | 4 | _aClimate Change. |
650 | 2 | 4 | _aHydrogeology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
830 | 0 | _aThe Worlds Water | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-59726-228-6 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c45597 _d45597 |