000 | 01501nam a22004455i 4500 | ||
---|---|---|---|
001 | 0000052710 | ||
005 | 20171002052723.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540268628 _9978-3-540-26862-8 |
||
024 | 7 |
_a10.1007/b138214 _2doi |
|
035 | _a0000002796 | ||
035 | _a(DE-He213)978-3-540-26862-8 | ||
050 | 4 | _aQC801-809 | |
072 | 7 |
_aPHVG _2bicssc |
|
072 | 7 |
_aSCI032000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
082 | 0 | 4 |
_a526.1 _223 |
100 | 1 | _aAwange, Joseph L. | |
245 | 1 | 0 |
_aSolving Algebraic Computational Problems in Geodesy and Geoinformatics _h[electronic resource] : _bThe Answer to Modern Challenges / _cby Joseph L. Awange, Erik W. Grafarend. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
||
300 | _bdigital. | ||
650 | 0 | _aPhysical geography. | |
650 | 0 | _aGeography. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeosciences. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aComputer Applications in Geosciences. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aMath. Applications in Geosciences. |
650 | 2 | 4 | _aGeography (general). |
700 | 1 | _aGrafarend, Erik W. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540234258 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138214 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c45863 _d45863 |