000 | 01753nam a22005415i 4500 | ||
---|---|---|---|
001 | 0000052714 | ||
005 | 20171002052723.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540268949 _9978-3-540-26894-9 |
||
024 | 7 |
_a10.1007/b138251 _2doi |
|
035 | _a0000002800 | ||
035 | _a(DE-He213)978-3-540-26894-9 | ||
050 | 4 | _aGE1-350 | |
072 | 7 |
_aTQ _2bicssc |
|
072 | 7 |
_aPSBT _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
072 | 7 |
_aMED096000 _2bisacsh |
|
082 | 0 | 4 |
_a571.95 _223 |
100 | 1 | _aLek, Sovan. | |
245 | 1 | 0 |
_aModelling Community Structure in Freshwater Ecosystems _h[electronic resource] / _cedited by Sovan Lek, Michele Scardi, Piet F.M. Verdonschot, Jean-Pierre Descy, Young-Seuk Park. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
||
300 | _bdigital. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 |
_aBiology _xData processing. |
|
650 | 0 | _aApplied Ecology. | |
650 | 0 | _aEndangered ecosystems. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEnvironmental toxicology. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEcotoxicology. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aGeoecology/Natural Processes. |
650 | 2 | 4 | _aApplied Ecology. |
650 | 2 | 4 | _aMath. Appl. in Environmental Science. |
650 | 2 | 4 | _aComputer Appl. in Life Sciences. |
700 | 1 | _aScardi, Michele. | |
700 | 1 | _aVerdonschot, Piet F.M. | |
700 | 1 | _aDescy, Jean-Pierre. | |
700 | 1 | _aPark, Young-Seuk. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540239406 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138251 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c45867 _d45867 |