000 | 01616nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000052762 | ||
005 | 20171002052724.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540274681 _9978-3-540-27468-1 |
||
024 | 7 |
_a10.1007/b139115 _2doi |
|
035 | _a0000002848 | ||
035 | _a(DE-He213)978-3-540-27468-1 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aOosterom, Peter. | |
245 | 1 | 0 |
_aGeo-information for Disaster Management _h[electronic resource] / _cedited by Peter Oosterom, Siyka Zlatanova, Elfriede M. Fendel. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aGeographical information systems. | |
650 | 0 | _aEnvironmental toxicology. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aComputer Applications in Geosciences. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aMath. Applications in Geosciences. |
650 | 2 | 4 | _aEcotoxicology. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
700 | 1 | _aZlatanova, Siyka. | |
700 | 1 | _aFendel, Elfriede M. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540249887 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b139115 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c45910 _d45910 |