000 | 01588nam a22004575i 4500 | ||
---|---|---|---|
001 | 0000052823 | ||
005 | 20171002052726.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540285120 _9978-3-540-28512-0 |
||
024 | 7 |
_a10.1007/3-540-28512-1 _2doi |
|
035 | _a0000002909 | ||
035 | _a(DE-He213)978-3-540-28512-0 | ||
050 | 4 | _aHG1-9999 | |
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aKCLF _2bicssc |
|
072 | 7 |
_aBUS027000 _2bisacsh |
|
082 | 0 | 4 |
_a332 _223 |
100 | 1 | _aSchulmerich, Marcus. | |
245 | 1 | 0 |
_aReal Options Valuation _h[electronic resource] : _bThe Importance of Interest Rate Modelling in Theory and Practice / _cby Marcus Schulmerich. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v559 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aFinance. | |
650 | 0 | _aDistribution (Probability theory). | |
650 | 0 | _aBanks and banking. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aFinancial Economics. |
650 | 2 | 4 | _aFinance /Banking. |
650 | 2 | 4 | _aQuantitative Finance. |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540261919 |
830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v559 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-28512-1 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c45969 _d45969 |