000 | 01748nam a22004815i 4500 | ||
---|---|---|---|
001 | 0000052859 | ||
005 | 20171002052727.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540292395 _9978-3-540-29239-5 |
||
024 | 7 |
_a10.1007/3-540-29239-X _2doi |
|
035 | _a0000002945 | ||
035 | _a(DE-He213)978-3-540-29239-5 | ||
050 | 4 | _aHB139-141 | |
072 | 7 |
_aKCH _2bicssc |
|
072 | 7 |
_aBUS021000 _2bisacsh |
|
082 | 0 | 4 |
_a330.015195 _223 |
100 | 1 | _aFaliva, Mario. | |
245 | 1 | 0 |
_aTopics in Dynamic Model Analysis _h[electronic resource] : _bAdvanced Matrix Methods and Unit-Root Econometrics Representation Theorems / _cby Mario Faliva, Maria Grazia Zoia. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v558 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aMathematics. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 |
_aEconomics _xStatistics. |
|
650 | 0 | _aEconometrics. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aEconometrics. |
650 | 2 | 4 | _aStatistical Theory and Methods. |
650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
650 | 2 | 4 | _aEconomic Theory. |
650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
700 | 1 | _aZoia, Maria Grazia. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540261964 |
830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v558 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-29239-X |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46002 _d46002 |