000 | 01629nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000052871 | ||
005 | 20171002052728.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540297109 _9978-3-540-29710-9 |
||
024 | 7 |
_a10.1007/3-540-29710-3 _2doi |
|
035 | _a0000002957 | ||
035 | _a(DE-He213)978-3-540-29710-9 | ||
050 | 4 |
_aHT165.5-169.9 _aHT390-395 |
|
072 | 7 |
_aRP _2bicssc |
|
072 | 7 |
_aPOL002000 _2bisacsh |
|
072 | 7 |
_aPOL026000 _2bisacsh |
|
082 | 0 | 4 |
_a710 _223 |
100 | 1 | _aPortugali, Juval. | |
245 | 1 | 0 |
_aComplex Artificial Environments _h[electronic resource] : _bSimulation, Cognition and VR in the Study and Planning of Cities / _cedited by Juval Portugali. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aComputer science. | |
650 | 0 | _aGeographical information systems. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputer Applications. |
650 | 2 | 4 | _aGeography (general). |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aComplexity. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540259176 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-29710-3 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46014 _d46014 |