000 | 01553nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000052971 | ||
005 | 20171002052731.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783540332367 _9978-3-540-33236-7 |
||
024 | 7 |
_a10.1007/978-3-540-33236-7 _2doi |
|
035 | _a0000003057 | ||
035 | _a(DE-He213)978-3-540-33236-7 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aPilz, Jrgen. | |
245 | 1 | 0 |
_aInterfacing Geostatistics and GIS _h[electronic resource] / _cedited by Jrgen Pilz. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aMathematical geography. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aComputer Applications in Earth Sciences. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aMathematical Applications in Earth Sciences. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aGeography (general). |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540332350 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-33236-7 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46112 _d46112 |