000 | 01616nam a22005055i 4500 | ||
---|---|---|---|
001 | 0000053002 | ||
005 | 20171002052732.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 gw | s |||| 0|eng d | ||
020 |
_a9783540346692 _9978-3-540-34669-2 |
||
024 | 7 |
_a10.1007/3-540-34669-4 _2doi |
|
035 | _a0000003088 | ||
035 | _a(DE-He213)978-3-540-34669-2 | ||
050 | 4 | _aHG1-9999 | |
072 | 7 |
_aKCBM _2bicssc |
|
072 | 7 |
_aKCLF _2bicssc |
|
072 | 7 |
_aBUS027000 _2bisacsh |
|
082 | 0 | 4 |
_a332 _223 |
100 | 1 | _aJkel, Matthias F. | |
245 | 1 | 0 |
_aPensionomics _h[electronic resource] : _bOn the Role of PAYGO in Pension Portfolios / _cby Matthias F. Jkel. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
||
300 | _bdigital. | ||
490 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v572 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aPopulation. | |
650 | 0 | _aFinance. | |
650 | 0 | _aSocial policy. | |
650 | 0 |
_aAging _xResearch. |
|
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aFinancial Economics. |
650 | 2 | 4 | _aPopulation Economics. |
650 | 2 | 4 | _aSocial Policy. |
650 | 2 | 4 | _aPublic Finance & Economics. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aAging. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540325970 |
830 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v572 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-34669-4 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46141 _d46141 |