000 | 01921nam a22005415i 4500 | ||
---|---|---|---|
001 | 0000053125 | ||
005 | 20171002052735.0 | ||
007 | cr nn 008mamaa | ||
008 | 110425s2010 gw | s |||| 0|eng d | ||
020 |
_a9783540498568 _9978-3-540-49856-8 |
||
024 | 7 |
_a10.1007/978-3-540-49856-8 _2doi |
|
035 | _a0000003211 | ||
035 | _a(DE-He213)978-3-540-49856-8 | ||
050 | 4 |
_aQE1-996.5 _aGB3-5030 |
|
072 | 7 |
_aRB _2bicssc |
|
072 | 7 |
_aSCI019000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
100 | 1 | _aJohannessen, Ola M. | |
245 | 1 | 0 |
_aRadioactivity and Pollution in the Nordic Seas and Arctic Region _h[electronic resource] : _bObservations, Modeling, and Simulations / _cby Ola M. Johannessen, Vladimir A. Volkov, Lasse H. Pettersson, Vladimir S. Maderich, Mark J. Zheleznyak, Yongqi Gao, Leonid P. Bobylev, Andrey V. Stepanov, Ivan A. Neelov, Viktor P. Tishkov, Sven P. Nielsen. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
||
300 | _bdigital. | ||
490 | 0 | _aSpringer Praxis Books | |
650 | 0 | _aGeography. | |
650 | 0 | _aOceanography. | |
650 | 0 | _aRemote sensing. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aEarth Sciences, general. |
650 | 2 | 4 | _aOceanography. |
650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
700 | 1 | _aVolkov, Vladimir A. | |
700 | 1 | _aPettersson, Lasse H. | |
700 | 1 | _aMaderich, Vladimir S. | |
700 | 1 | _aZheleznyak, Mark J. | |
700 | 1 | _aGao, Yongqi. | |
700 | 1 | _aBobylev, Leonid P. | |
700 | 1 | _aStepanov, Andrey V. | |
700 | 1 | _aNeelov, Ivan A. | |
700 | 1 | _aTishkov, Viktor P. | |
700 | 1 | _aNielsen, Sven P. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540242321 |
830 | 0 | _aSpringer Praxis Books | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-49856-8 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46259 _d46259 |