000 | 01597nam a22005175i 4500 | ||
---|---|---|---|
001 | 0000053133 | ||
005 | 20171002052736.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540681373 _9978-3-540-68137-3 |
||
024 | 7 |
_a10.1007/978-3-540-68137-3 _2doi |
|
035 | _a0000003219 | ||
035 | _a(DE-He213)978-3-540-68137-3 | ||
050 | 4 | _aHB848-3697 | |
072 | 7 |
_aKCP _2bicssc |
|
072 | 7 |
_aJHBD _2bicssc |
|
072 | 7 |
_aPOL029000 _2bisacsh |
|
082 | 0 | 4 |
_a330 _223 |
100 | 1 | _aHamm, Ingrid. | |
245 | 1 | 0 |
_aDemographic Change in Germany _h[electronic resource] : _bThe Economic and Fiscal Consequences / _cedited by Ingrid Hamm, Helmut Seitz, Martin Werding. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEndogenous growth (Economics). | |
650 | 0 | _aPopulation. | |
650 | 0 | _aFinance. | |
650 | 0 | _aSocial policy. | |
650 | 0 |
_aAging _xResearch. |
|
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aPopulation Economics. |
650 | 2 | 4 | _aPublic Finance & Economics. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aAging. |
650 | 2 | 4 | _aSocial Policy. |
700 | 1 | _aSeitz, Helmut. | |
700 | 1 | _aWerding, Martin. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540681359 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68137-3 |
908 | _a121203 | ||
912 | _aZDB-2-SBE | ||
942 | 0 | 0 | _cEB |
999 |
_c46267 _d46267 |