000 | 01550nam a22004695i 4500 | ||
---|---|---|---|
001 | 0000053144 | ||
005 | 20171002052736.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540683605 _9978-3-540-68360-5 |
||
024 | 7 |
_a10.1007/978-3-540-68360-5 _2doi |
|
035 | _a0000003230 | ||
035 | _a(DE-He213)978-3-540-68360-5 | ||
050 | 4 | _aQC801-809 | |
072 | 7 |
_aPHVG _2bicssc |
|
072 | 7 |
_aSCI032000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
082 | 0 | 4 |
_a526.1 _223 |
100 | 1 | _aTeisseyre, Roman. | |
245 | 1 | 0 |
_aPhysics of Asymmetric Continuum: Extreme and Fracture Processes _h[electronic resource] : _bEarthquake Rotation and Soliton Waves / _cedited by Roman Teisseyre, Hiroyuki Nagahama, Eugeniusz Majewski. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
650 | 0 | _aPhysical geography. | |
650 | 0 | _aMathematical physics. | |
650 | 0 | _aMechanics. | |
650 | 0 | _aFluids. | |
650 | 1 | 4 | _aGeosciences. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aMechanics. |
650 | 2 | 4 | _aFluids. |
650 | 2 | 4 | _aMathematical and Computational Physics. |
650 | 2 | 4 | _aMath. Applications in Geosciences. |
700 | 1 | _aNagahama, Hiroyuki. | |
700 | 1 | _aMajewski, Eugeniusz. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540683544 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68360-5 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46278 _d46278 |