000 | 01766nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000053151 | ||
005 | 20171002052736.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540684985 _9978-3-540-68498-5 |
||
024 | 7 |
_a10.1007/978-3-540-68498-5 _2doi |
|
035 | _a0000003237 | ||
035 | _a(DE-He213)978-3-540-68498-5 | ||
050 | 4 | _aGE300-350 | |
072 | 7 |
_aTQD _2bicssc |
|
072 | 7 |
_aSCI026000 _2bisacsh |
|
082 | 0 | 4 |
_a363.7063 _223 |
100 | 1 | _aPaegelow, Martin. | |
245 | 1 | 0 |
_aModelling Environmental Dynamics _h[electronic resource] : _bAdvances in Geomatic Solutions / _cedited by Martin Paegelow, Mara Teresa Camacho Olmedo. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
490 | 0 |
_aEnvironmental Science and Engineering, Environmental Science, _x1863-5520 |
|
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aRegional planning. | |
650 | 0 | _aClimatic changes. | |
650 | 0 | _aEnvironmental management. | |
650 | 0 | _aEcology. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aComputer Applications in Geosciences. |
650 | 2 | 4 | _aEnvironmental Management. |
650 | 2 | 4 | _aGeoecology/Natural Processes. |
650 | 2 | 4 | _aClimate Change. |
700 | 1 | _aOlmedo, Mara Teresa Camacho. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540684893 |
830 | 0 |
_aEnvironmental Science and Engineering, Environmental Science, _x1863-5520 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68498-5 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46285 _d46285 |