000 | 01621nam a22004935i 4500 | ||
---|---|---|---|
001 | 0000053312 | ||
005 | 20171002052742.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540741671 _9978-3-540-74167-1 |
||
024 | 7 |
_a10.1007/978-3-540-74167-1 _2doi |
|
035 | _a0000003398 | ||
035 | _a(DE-He213)978-3-540-74167-1 | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
100 | 1 | _aAbdul-Rahman, Alias. | |
245 | 1 | 0 |
_aSpatial Data Modelling for 3D GIS _h[electronic resource] / _cby Alias Abdul-Rahman, Morakot Pilouk. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
300 | _bdigital. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aPhysical geography. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aGeographical information systems. | |
650 | 0 | _aRegional planning. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aGeophysics/Geodesy. |
650 | 2 | 4 | _aRemote Sensing/Photogrammetry. |
650 | 2 | 4 | _aPhysical Geography. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
700 | 1 | _aPilouk, Morakot. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540741664 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74167-1 |
908 | _a121203 | ||
912 | _aZDB-2-EES | ||
942 | 0 | 0 | _cEB |
999 |
_c46435 _d46435 |